RECTANGULAR / SQUARE
HOLLOW SECTION
HOLLOW SECTION
An ISO 9001-2015 Certified Company
RECTANGULAR / SQUARE
HOLLOW SECTION
HOLLOW SECTION
M.S.Square and Hollow sections are formed from HR(Hot Rolled) and CR(Cold Rolled) steel coils. They are used extensively for their light weight and superior strength compared to other steel structurals, and aesthetic looks after fabrications by leading architects And fabricators.We stock an entire range of M.S.Square and Hollow sections in all dimensions and thickness
Indian Standard Metric Section
Square size Thickness | 25*25 | 32*32 | 40*40 | 50*50 | 60*60 | 72*72 | 80*80 | 100*100 | 150*150 | 180*180 | 220*220 |
---|---|---|---|---|---|---|---|---|---|---|---|
1.6 | 7 | 8.8 | 11.3 | 14.3 | 17.3 | 21 | 23.32 | 29.35 | |||
2 | 8.2 | 10.86 | 14 | 17.6 | 21.7 | 25.88 | 29 | 36.44 | |||
2.5 | 9.8 | 10.86 | 17 | 21.6 | 26.32 | 32 | 35.74 | 45.16 | |||
2.6 | 10.15 | 13.6 | 17.5 | 22.4 | 27.3 | 33.17 | 37.1 | 47 | |||
3 | 11.34 | 15.3 | 19.8 | 25.5 | 31.1 | 38 | 42.42 | 53.73 | |||
3.2 | 11.9 | 16.11 | 21 | 27 | 33 | 40.2 | 45.05 | 57.11 | |||
4 | 13.9 | 19.2 | 25.2 | 32.7 | 40.25 | 49.3 | 55.32 | 70.4 | |||
4.5 | 14.15 | 21 | 27.6 | 36.11 | 44.5 | 54.76 | 61.54 | 78.5 | |||
4 | 15.8 | 22.4 | 30 | 39.3 | 48.77 | 60.07 | 67.61 | 86.45 |
Rectangular Sizes Thickness | 40*20 | 50*25 | 60*40 | 80*40 | 96*48 | 100*50 | 122*61 | 145*82 |
---|---|---|---|---|---|---|---|---|
1.6 | 8.3 | 10.15 | 14.27 | 17.3 | 21 | 21.81 | 26.8 | 33.42 |
2 | 10.06 | 12.9 | 17.6 | 21.36 | 25.8 | 27.02 | 33.23 | 41.52 |
2.5 | 12.19 | 15.72 | 21.61 | 26.32 | 32 | 33.4 | 41.15 | 51.52 |
2.6 | 12.6 | 16.27 | 22.4 | 27.3 | 33.17 | 34.64 | 42.72 | 53.5 |
3 | 14.16 | 18.4 | 24.47 | 31.12 | 38 | 39.6 | 48.9 | 61.36 |
3.2 | 15 | 19.43 | 27 | 33 | 40.23 | 42.04 | 52 | 65.25 |
4 | 17064 | 23.3 | 32.72 | 40.25 | 49.3 | 51.56 | 64 | 80.57 |
4.5 | 19.15 | 25.51 | 36.11 | 44.6 | 54.26 | 52.4 | 71.3 | 90 |
5 | 20.51 | 27.57 | 39.35 | 48.77 | 60.07 | 63 | 78.44 | 99.17 |
PARTICULARS | Weight Kg/Mtr |
---|---|
25.00 x 25.00 x 2.60 | 1.69 |
25.00 x 25.00 x 3.20 | 1.98 |
38.00 x 38.00 x 2.60 | 2.73 |
38.00 x 38.00 x 3.20 | 3.27 |
38.00 x 38.00 x 4.00 | 3.95 |
49.50 x 49.50 x 2.90 | 4.07 |
49.50 x 49.50 x 3.60 | 4.93 |
49.50 x 49.50 x 4.50 | 5.95 |
72.00 x 72.00 x 3.20 | 6.70 |
72.00 x 72.00 x 4.00 | 8.22 |
72.00 x 72.00 x 4.80 | 9.66 |
91.50 x 91.50 x 3.60 | 9.67 |
91.50 x 91.50 x 4.50 | 11.88 |
91.50 x 91.50 x 5.40 | 14.01 |
113.50 x 113.50 x 4.80 | 15.92 |
113.50 x 113.50 x 5.40 | 17.74 |
132.00 x 132.00 x 4.80 | 18.71 |
132.00 x 132.00 x 5.40 | 20.88 |
50.00 x 25.00 x 2.65 | 2.73 |
50.00 x 25.00 x 3.20 | 3.27 |
66.00 x 33.00 x 2.90 | 4.07 |
66.00 x 33.00 x 3.60 | 4.96 |
66.00 x 33.00 x 4.50 | 5.95 |
96.00 x 48.00 x 3.20 | 6.70 |
96.00 x 48.00 x 4.00 | 8.22 |
96.00 x 48.00 x 4.80 | 9.66 |
122.00 x 61.00 x 3.60 | 9.67 |
122.00 x 61.00 x 4.50 | 11.88 |
122.00 x 61.00 x 5.40 | 14.01 |
145.00 x 82.00 x 4.80 | 15.92 |
145.00 x 82.00 x 5.40 | 17.74 |
172.00 x 92.00 x 4.80 | 18.71 |
172.00 x 92.00 x 5.40 | 20.88 |
ADDRESS
# 1/2, Naaz Complex, 3rd Cross
N.R. Road, Bengaluru
PIN – 560 002
Mobile : +91 9845392773
Phone : +91 0822224831 / 22239228/ 22220551 / 41323072
FAX : +91 0822220551
Mobile : +91 9845392773
Phone : +91 0822224831 / 22239228/ 22220551 / 41323072
FAX : +91 0822220551
Email : sami@airtelmail.in
Website : www.alfasteels.com