M.S. EQUAL ANGLES
An ISO 9001-2015 Certified Company
M.S. EQUAL ANGLES
This is a structural material with cross section of 90 degree angle. The dimension is determined by the length and the thickness of the two sides. If the lengths of the two sides are equal, it is equal angle, otherwise it is unequal. . The sides are either equal or of different sizes, if one leg is longer than the other then it is known as UNEQUAL angle. It is used in all construction activity.The most common length available is between 10m to 12m.
Indian Standard Metric Section
Thickness SIZE (MM x MM) | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 16 | 18 | 20 | 25 | Kg/m |
---|---|---|---|---|---|---|---|---|---|---|---|---|
20x20 | 1.9 | - | - | - | - | - | - | - | - | - | - | Kg/m |
25x26 | 1.1 | 1.4 | 1.8 | 2.2 | - | - | - | - | - | - | - | - |
30x30 | 1.4 | 1.8 | 2.2 | 2.8 | - | - | - | - | - | - | - | - |
35x35 | 1.6 | 2.1 | 2.6 | 3.0 | ||||||||
40x40 | 1.8 | 2.4 | 3.0 | 3.5 | ||||||||
45x45 | 2.1 | 2.7 | 3.4 | 4.0 | ||||||||
50x50 | 2.3 | 3.0 | 3.8 | 4.5 | - | - | - | - | - | - | - | . |
65x65 | - | 5.9 | 4.9 | 5.9 | 7.7 | 9.4 | - | - | - | - | - | . |
75x75 | - | - | 5.7 | 6.8 | 8.9 | 11.0 | - | - | - | - | - | . |
80x80 | - | - | - | 7.0 | 9.6 | 11.8 | 14.0 | - | - | - | - | . |
90x90 | - | - | - | 8.2 | 10.8 | 13.4 | 15.8 | - | - | - | - | . |
100x100 | - | - | - | 9.2 | 12.1 | 14.9 | 17.7 | - | - | - | - | . |
110x110 | - | - | - | - | 13.4 | 16.5 | 19.6 | 24.2 | - | - | - | . |
130x130 | - | - | - | - | 15.9 | 19.7 | 23.4 | 28.9 | - | - | - | . |
150x150 | - | - | - | - | - | 22.8 | 27.2 | 35.8 | 39.9 | 44.1 | - | . |
200x200 | - | - | - | - | - | 26.6 | 48.5 | 54.0 | 60.0 | 73.6 | - | . |
ADDRESS
# 1/2, Naaz Complex, 3rd Cross
N.R. Road, Bengaluru
PIN – 560 002
Mobile : +91 9845392773
Phone : +91 0822224831 / 22239228/ 22220551 / 41323072
FAX : +91 0822220551
Mobile : +91 9845392773
Phone : +91 0822224831 / 22239228/ 22220551 / 41323072
FAX : +91 0822220551
Email : sami@airtelmail.in
Website : www.alfasteels.com