M.S. PIPES
An ISO 9001-2015 Certified Company
M.S. PIPES
Mild Steel Pipes are available in round square and rectangular sections in various thickness. There are two types od M.S.Pipes, namely HR (Hot Rolled) and CR (cold Rolled) Different dimensions are available as per the tables attached below.
M.S. Round Pipes
SIZE IN MM | SIZE IN INCH | 21G | 19G | 18G | 16G | 14G | 12G | 10G | 09G | 08G | 07G | 06G | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.80MM | 1.00MM | 1.20MM | 1.60MM | 2.00MM | 2.50MM | 3.00MM | 3.60MM | 4.00MM | 4.50MM | 5.00MM | 5.40MM | ||
12.70O/D | 1/2"O/D | 1.40KG | 1.75KG | 2.10KG | 2.60KG | 3.15KG | NA | NA | NA | NA | NA | NA | NA |
15.88O/D | 5/8"O/D | 1.80KG | 2.20KG | 2.70KG | 3.40KG | 4.10KG | NA | NA | NA | NA | NA | NA | NA |
19.05O/D | 3/4"O/D | 2.15KG | 2.65KG | 3.30KG | 4.10KG | 5.00KG | NA | NA | NA | NA | NA | NA | NA |
21.30O/D | 15NB HR | NA | NA | 3.56KG | 4.65KG | 5.70KG | 6.95KG | 8.11KG | NA | NA | NA | NA | NA |
22.23O/D | 7/8"O/D | 2.55KG | 3.15KG | 3.90KG | 4.90KG | 6.00KG | NA | NA | NA | NA | NA | NA | NA |
25.40O/D | 1"O/D | 2.90KG | 3.60KG | 4.50KG | 5.60KG | 7.00KH | NA | NA | NA | NA | NA | NA | NA |
26.90O/D | 20NB HR | NA | NA | 4.56KG | 6.10KG | 7.00KG | 9.00KG | 10.60KG | NA | NA | NA | NA | NA |
28.58O/D | 11/8"O/D | 3.28KG | 4.10KG | 4.85KG | 6.40KG | 7.86KG | NA | NA | NA | NA | NA | NA | NA |
31.75O/D | 11/4"O/D | 3.66KG | 4.55KG | 5.65KG | 7.15KG | 8.80KG | NA | NA | NA | NA | NA | NA | NA |
33.90O/D | 25NB HR | NA | NA | NA | 7.50KG | 9.50KG | 11.60KG | 13.70KG | 16.10KG | 17.70KG | NA | NA | NA |
38.10O/D | 11/2"O/D | NA | 5.50KG | 6.80KG | 8.65KG | 10.70KG | NA | NA | NA | NA | NA | NA | NA |
42.40O/D | 32NB HR | NA | NA | NA | 9.50KG | 12.00KG | 15.00KG | 17.00KG | 20.65KG | 22.70KG | NA | NA | NA |
48.30O/D | 40NB HR | NA | NA | NA | 11.00KG | 14.00KG | 17.50KG | 20.00KG | 24.00KG | 26.20KG | NA | NA | NA |
50.80O/D | 2"O/D | NA | 7.50KG | 9.00KG | 12.00KG | 15.00KG | NA | NA | NA | NA | NA | NA | NA |
60.30O/D | 50NB HR | NA | NA | NA | 15.00KG | 18.00KG | 22.00KG | 27.00KG | 30.20KG | 33.30KG | NA | NA | NA |
63.50O/D | 21/2"O/D | NA | NA | 12.00KG | 15.00KG | 18.50KG | NA | NA | NA | NA | NA | NA | NA |
76.10O/D | 65NB HR | NA | NA | NA | 18.00KG | 22.00KG | 27.00KG | 33.00KG | 38.60KG | 42.00KG | NA | NA | NA |
88.90O/D | 80NB HR | NA | NA | NA | 20.65KG | 26.00KG | 32.00KG | 38.00KG | 45.40KG | 50.20KG | 56.20KG | 62.00KG | NA |
101.60O/D | 4"O/D HR | NA | NA | NA | NA | 30.00KG | 36.60KG | 43.75KG | 52.10KG | 57.75KG | NA | NA | NA |
114.30O/D | 100NB HR | NA | NA | NA | NA | 34.00KG | 41.20KG | 50.00KG | 58.80KG | 65.25KG | 73.00KG | 80.80KG | NA |
139.50O/D | 125NB HR | NA | NA | NA | NA | 40.70KG | 50.65KG | 60.60KG | 72.35KG | 80.15KG | 90.00KG | 100.00KG | 107.00KG |
163.50O/D | 150NB HR | NA | NA | NA | 38.30KG | 48.00KG | 60.00KG | 71.20KG | 85.00KG | 94.36KG | 105.00KG | 117.00KG | 126.00KG |
M.S. Square Pipes
SIZE IN MM | SIZE IN INCH | 21G | 19G | 18G | 16G | 14G | 12G | 10G | 09G | 08G | 07G | 06G | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12X12 | 1/2"X1/2" | 1.70KG | 2.25KG | 2.75KG | 3.45KG | NA | NA | NA | NA | NA | NA | NA | NA |
15X15 | 5/8"X5/8" | 2.16KG | 2.85KG | 3.50KG | 4.40KG | NA | NA | NA | NA | NA | NA | NA | NA |
19X19 | 3/4"X3/4" | 2.80KG | 3.40KG | 4.25KG | 5.50KG | 6.60KG | NA NA | NA | NA | NA | NA | NA | NA |
25X25 | 1"X1" | 3.60KG | 4.50KG | 5.50KG | 7.50KG | 9.5KG | 10.85KG | 12.80KG | NA | NA | NA | NA | NA |
30X30 | 11/4"X11/4" | NA | 5.50KG | 6.80KG | 9.00KG | 10.70KG | 13.10KG | 15.60KG | NA | NA | NA | NA | NA |
38X38 | 11/2"X11/2" | 5.60KG | 7.00KG | 9.00KG | 11.50KG | 14.00KG | 17.50KG | 20.00KG | 23.85KG | 26.20KG | NA | NA | NA |
40X40 | 11/2"X11/2" | NA | NA | 9.25KG | 12.00KG | 14.50KG | 18.00KG | 21.00KG | NA | NA | NA | NA | NA |
50X50 | 2"X2" | NA | NA | 12.00KG | 15.00KG | 18.50KG | 22.50KG | 27.00KG | 32.00KG | 35.00KG | NA | NA | NA |
60X60 | 21/2"X21/2" | NA | NA | NA | 18.00KG | 22.50KG | 27.50KG | 33.00KG | 38.60KG | 42.00KG | NA | NA | NA |
72X72 | 3"X3" | NA | NA | NA | 22.00KG | 27.00KG | 33.00KG | 40.00KG | 47.00KG | 52.00KG | 58.00KG | 64.00KG | NA |
80X80 | 3.25"X3.25" | NA | NA | NA | NA | NA | 36.60KG | 43.75KG | 52.10KG | 57.75KG | 65.00KG | 72.00KG | NA |
91.5X91.50 | 3.75"X3.75" | NA | NA | NA | NA | NA | NA | 50.00KG | 60.00KG | 66.55KG | 75.00KG | 83.00KG | NA |
100X100 | 4"X4" | NA | NA | NA | NA | 38.00KG | 46.00KG | 55.00KG | 66.00KG | 72.00KG | 90.00KG | ||
113X113 | 4.25"X4.25" | NA | NA | NA | NA | NA | NA | 63.00KG | 75.00KG | 83.00KG | 93.00KG | 102.00KG | NA |
132X132 | 5.25"X5.25" | NA | NA | NA | NA | NA | NA | 74.00KG | 88.00KG | 98.00KG | 110.00KG | 120.00KG | |
150X150 | 6"X6" | NA | NA | NA | NA | NA | 72.00KG | 90.00KG | 100.00KG | 120.00KG | 130.00KG | 140.00KG | 150.00KG |
180X180 | 7"X7" | NA | NA | NA | NA | NA | NA | 102.00KG | 122.00KG | 134.00KG | 152.00KG | 168.00KG | 180.00KG |
200X200 | 8"X8" | NA | NA | NA | NA | NA | NA | 150.00KG | 190.00KG |
M.S. Rectangular Pipes
SIZE IN MM | SIZE IN INCH | 21G | 19G | 18G | 16G | 14G | 12G | 10G | 09G | 08G | 07G | 06G | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25X12 | 1"X1/2" | NA | NA | 4.10KG | 5.20KG | NA | NA | NA | NA | NA | NA | NA | NA |
30X20 | 11/4X3/4" | NA | 4.60KG | 5.65KG | 7.25KG | 9.00KG | NA | NA | NA | NA | NA | NA | NA |
40X10 | 11/2"X1/2" | NA | NA | 5.70KG | 7.2KG | NA | NA | NA | NA | NA | NA | NA | NA |
40X20 | 11/2"X3/4" | NA | 5.50KG | 6.80KG | 9.00KG | 10.70KG | 13.20KG | NA | NA | NA | NA | NA | NA |
50X10 | 2"X1/2" | NA | 5.50KG | 6.80KG | 9.00KG | NA | NA | NA | NA | NA | NA | NA | NA |
50X25 | 2"X1" | 5.60KG | 7.00KG | 9.00KG | 11.20KG | 13.80KG | 17.50KG | 20.00KG | 23.85KG | 26.20KG | NA | NA | NA |
60X10 | 21/2"X1/2" | NA | NA | 7.80KG | 10.20KG | NA | NA | NA | NA | NA | NA | NA | NA |
60X40 | 21/2"X11/2" | NA | NA | 12.00KG | 15.00KG | 18.50KG | 22.50KG | 27.00KG | 32.00KG | 35.00KG | NA | NA | NA |
75X25 | 3"X1" | NA | NA | 12.00KG | 15.00KG | 18.50KG | 22.50KG | NA | NA | NA | NA | NA | NA |
80X40 | 3"X11/2" | NA | NA | 14.00KG | 18.50KG | 22.50KG | 27.50KG | 33.00KG | 38.60KG | 42.00KG | NA | NA | NA |
100X50 | 4"X2" | NA | NA | NA | 22.50KG | 27.50KG | 33.00KG | 40.00KG | 47.00KG | 52.00KG | 58.00KG | 64.00KG | NA |
122X61 | 5"X21/2" | NA | NA | NA | 27.50KG | 34.00KG | 42.50KG | 50.00KG | 61.00KG | 67.65KG | 76.00KG | NA | NA |
145X82 | 6"X3" | NA | NA | NA | NA | 41.00KG | 51.00KG | 60.00KG | 73.00KG | 85.00KG | 95.00KG | 100.00KG | NA |
172X92 | 7"X4" | NA | NA | NA | NA | NA | NA | NA | NA | 100.00KG | 110.00KG | 122.00KG | 132.00KG |
200X100 | 8"X4" | NA | NA | NA | NA | NA | 72.00KG | 90.00KG | 100.00KG | 120.00KG | 130.00KG | 140.00KG | 150.00KG |
ADDRESS
# 1/2, Naaz Complex, 3rd Cross
N.R. Road, Bengaluru
PIN – 560 002
Mobile : +91 9845392773
Phone : +91 0822224831 / 22239228/ 22220551 / 41323072
FAX : +91 0822220551
Mobile : +91 9845392773
Phone : +91 0822224831 / 22239228/ 22220551 / 41323072
FAX : +91 0822220551
Email : sami@airtelmail.in
Website : www.alfasteels.com